HSD Timing System

Name Buy Sell %Change
NOVA 7/26/93 3/28/94 3.40%
NOVA 4/5/94 6/27/94 .00%
GOV BOND 6/27/94 7/5/94 -1.89%
NOVA 7/5/94 10/10/94 3.89%
OTC 10/10/94 7/24/95 41.42%
NOVA 7/24/95 3/11/96 19.74%
GOV BOND 3/11/96 4/9/96 -3.32%
OTC 4/9/96 7/8/96 8.17%
NOVA 7/8/96 7/22/96 -4.14%
OTC 7/22/96 2/24/97 41.80%
NOVA 2/24/97 3/3/97 -3.09%
GOV BOND 3/3/97 4/1/97 -3.61%
NOVA 4/1/97 4/14/97 -3.48%
OTC 4/14/97 10/27/97 21.96%
GOV BOND 10/27/97 11/9/98 12.85%
OTC 11/9/98 2/8/99 38.62%
NOVA 2/8/99 6/1/99 4.95%
OTC 6/1/99 7/26/99 10.22%
GOV BOND 7/26/99 8/9/99 -2.99%
OTC 8/9/99 1/31/00 61.23%
GOV BOND 1/31/00 5/8/00 1.39%
OTC 5/8/00 5/15/00 -.23%
NOVA 5/15/00 5/22/00 -5.30%
GOV BOND 5/22/00 4/17/01 7.56%
OTC 4/17/01 4/30/01 11.26%
NOVA 4/30/01 6/18/01 -5.22%
OTC 6/18/01 7/9/01 1.78%
NOVA 7/9/01 8/20/01 -3.91%
GOV BOND 8/20/01 9/21/01 -2.24%
NOVA 9/21/01 2/4/02 +19.32%
GOV BOND 2/4/2002 3/4/2002 -2.73%
NOVA 3/4/2002 4/8/2002 -3.50%
GOV BOND 4/8/2002 10/21/2002 +10.86%
OTC 10/21/2002 12/16/2002 +6.03%
GOV BOND 12/16/2002 3/24/2003 +2.73%
OTC 3/24/2003 4/14/2003 +.14%
GOV BOND 4/14/2003 6/30/2003 +9.01%
OTC 6/30/2003 8/11/2003- +1.33%
GOV BOND 8/11/2003 8/18/2003- -1.19%
NOVA 8/18/03 3/29/04 +20.48%
OTC 3/29/04 5/3/04 -2.05%
GOV BOND 5/2/04 5/10/04 -3.47%
NOVA 5/10/04 7/26/04 +.18%
OTC 7/26/04 8/9/04 -3.90%
GOV BOND 8/9/04 9/13/04 2.18%
NOVA 9/13/04 1/10/05 8.58%
SELL; system changed 1/10/05 2/7/05 -.97%
BUY SPX 2/7/05 2/22/05 -1.46%
SELL 2/22/05 2/28/05 -1.64%-
BUY SPX 2/28/05 3/14/05 -.27%
SELL 3/18/05 5/23/05 -.35%
BUY 5/23/05 7/5/05 -.16%
SELL; system changed 7/5/05 7/8/05 -.57%
BUY 7/8/05 9/13/05 1.60%
SELL 9/13/05 9/15/05 -.28%
Money Market 9/15/05 9/19/05 0
BUY | SYSTEM CHANGE 9/19/05 10/27/05 -4.22
SELL 10/27/05
BUY 3/23/06
SELL 3/29/06
BUY 6/12/06
SELL 6/15/06
BUY 6/19/06
SELL 6/20/06
BUY 6/21/06
SELL 6/29/06
BUY 7/6/06
SELL 7/7/06
BUY 7/12/06
SELL 8/16/06
BUY 8/17/06
SELL 8/24/06
BUY 8/25/06
SELL 10/5/06
BUY 10/6/06
SELL 10/12/06
BUY 10/13/06

* Non-system trade during this period lost 2.51%.

These timing signals are part real and part hypothetical. The HSD system was revised and improved on October 15, 2001. The HSD signal was improved again on 1/10/2005. The last column on the right reflects a gain or loss of trade measured by S + P 500.

To receive future HSD signals send $240 for a years service or you can pay monthly at $20 a month. These signals are sent free of charge to all managed client accounts valued over $25,000. Send your check and e-mail address to:

Purvis Investments
3841 Evans to Locks Road
Martinez,GA 30907

Eulon (Lon) Purvis
(706) 860 4846
Email:purvisin@bellsouth.net

Return to .